Commodity Quotes
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 653'0 636'6 647'6 -6'4
Mar 673'0 658'4 669'6 -6'4
May 684'4 670'2 676'0 -6'0
Jul 689'4 679'0 682'0 -5'0
Sep 691'0 680'0 687'0 -3'0
Dec 703'0 687'0 703'0 -2'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 615'6 599'0 604'4 -6'4
Mar 632'4 615'6 621'2 -6'4
May 642'6 626'0 631'2 -6'2
Jul 649'6 633'2 639'0 -5'4
Sep 659'0 644'0 649'0 -5'0
Dec 671'4 659'0 664'0 -5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1023'6 1004'0 1005'0 -9'2
Jan 1039'6 1019'4 1020'4 -10'4
Mar 1054'2 1034'0 1035'0 -11'4
May 1069'0 1048'4 1049'4 -12'0
Jul 1080'4 1060'2 1061'4 -11'4
Aug 1080'2 1060'6 1062'0 -11'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 422'6 415'2 416'4 -2'6
Mar 439'6 432'4 433'4 -3'2
May 448'2 441'2 442'4 -3'2
Jul 454'0 447'0 447'4 -3'6
Sep 449'0 443'6 444'4 -2'2
Dec 454'4 449'4 450'6 -1'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 189.450 188.425 188.425 - 0.575
Dec 188.550 187.400 187.450 - 0.700
Feb 189.075 187.975 187.975 - 0.675
Apr 189.625 188.825 188.850 - 0.325
Jun 183.425 182.900 182.950 - 0.150
Aug 181.075 180.550 180.550 - 0.125
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.650 249.500 249.575 - 0.525
Nov 250.700 249.375 249.425 - 0.150
Jan 247.875 246.850 246.925 0.050
Mar 246.300 245.375 245.550 0.300
Apr 247.800 247.000 247.175 0.350
May 248.625 247.850 248.025 0.425
 
@GFX - @GFXF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
@SP - @SPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN