Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 637'0 651'2 635'0 639'0 2'0 637'0 10:50A Chart for @MW4K
Jul 24 644'2 659'4 642'2 646'2 2'2 644'0 10:50A Chart for @MW4N
Sep 24 656'4 669'2 653'0 656'4 2'6 653'6 10:49A Chart for @MW4U
Dec 24 673'0 685'0 670'6 675'2 4'6 670'4 10:50A Chart for @MW4Z
Mar 25 692'0 698'0 688'6 691'0 5'2 685'6 10:49A Chart for @MW5H
May 25 693'0 693'0 693'0 693'0 -6'4 693'0s 10:49A Chart for @MW5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 584'6 591'4 578'6 585'4 1'4 584'0 10:50A Chart for @KW4K
Jul 24 581'6 589'0 574'2 580'0 -0'6 580'6 10:49A Chart for @KW4N
Sep 24 592'4 599'2 585'0 590'4 -1'0 591'4 10:50A Chart for @KW4U
Dec 24 611'6 618'0 604'2 609'6 -1'0 610'6 10:50A Chart for @KW4Z
Mar 25 630'2 634'0 620'6 625'6 -1'0 626'6 10:50A Chart for @KW5H
May 25 636'2 636'2 631'0 632'4 -2'4 635'0 10:50A Chart for @KW5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1157'2 1163'0 1147'6 1150'0 -8'2 1158'2 10:49A Chart for @S4K
Jul 24 1171'4 1177'2 1161'6 1164'0 -8'0 1172'0 10:49A Chart for @S4N
Aug 24 1169'0 1176'4 1161'2 1163'2 -8'2 1171'4 10:50A Chart for @S4Q
Sep 24 1160'6 1165'4 1151'2 1153'2 -7'6 1161'0 10:50A Chart for @S4U
Nov 24 1166'2 1172'0 1157'0 1160'2 -7'0 1167'2 10:50A Chart for @S4X
Jan 25 1178'2 1184'2 1169'6 1173'4 -6'4 1180'0 10:50A Chart for @S5F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 431'2 432'2 428'4 431'2 -0'2 431'4 10:50A Chart for @C4K
Jul 24 444'0 445'2 440'2 443'0 -1'2 444'2 10:50A Chart for @C4N
Sep 24 453'6 454'2 449'4 451'6 -2'0 453'6 10:49A Chart for @C4U
Dec 24 469'2 470'0 465'4 467'4 -1'6 469'2 10:50A Chart for @C4Z
Mar 25 482'4 483'0 478'4 480'4 -2'0 482'4 10:49A Chart for @C5H
May 25 489'2 490'4 486'4 488'2 -2'0 490'2 10:50A Chart for @C5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 180.575 181.650 179.575 181.400 1.100 180.300 10:50A Chart for @LE4J
Jun 24 174.025 175.800 172.875 175.450 1.625 173.825 10:49A Chart for @LE4M
Aug 24 171.325 173.325 170.475 172.975 1.850 171.125 10:50A Chart for @LE4Q
Oct 24 174.300 176.250 173.450 175.900 1.900 174.000 10:50A Chart for @LE4V
Dec 24 178.450 180.300 177.700 179.950 1.700 178.250 10:50A Chart for @LE4Z
Feb 25 181.925 183.425 181.150 183.125 1.450 181.675 10:49A Chart for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 239.550 241.450 238.675 240.750 1.200 239.550 10:49A Chart for @GF4J
May 24 238.125 241.100 236.875 240.550 2.550 238.000 10:50A Chart for @GF4K
Aug 24 250.025 252.525 248.600 251.775 2.000 249.775 10:50A Chart for @GF4Q
Sep 24 250.950 253.550 249.900 252.875 1.850 251.025 10:49A Chart for @GF4U
Oct 24 251.425 253.900 250.525 253.550 1.875 251.675 10:50A Chart for @GF4V
Nov 24 251.425 253.150 250.025 252.675 1.425 251.250 10:49A Chart for @GF4X
@GFX - @GFXF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @GFX0F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F
@SP - @SPF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @SP0F
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS River Plains Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Gettysburg, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN