Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 649'0 653'0 636'6 647'6 -6'4 643'6s 10/11 Chart for @MW4Z
Mar 25 670'4 673'0 658'4 669'6 -6'4 664'4s 10/11 Chart for @MW5H
May 25 681'4 684'4 670'2 676'0 -6'0 676'0s 10/11 Chart for @MW5K
Jul 25 687'0 689'4 679'0 682'0 -5'0 682'2s 10/11 Chart for @MW5N
Sep 25 687'4 691'0 680'0 687'0 -3'0 685'4s 10/11 Chart for @MW5U
Dec 25 692'0 703'0 687'0 703'0 -2'0 695'6s 10/11 Chart for @MW5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 611'0 615'6 599'0 604'4 -6'4 604'4s 10/11 Chart for @KW4Z
Mar 25 627'2 632'4 615'6 621'2 -6'4 621'2s 10/11 Chart for @KW5H
May 25 637'6 642'6 626'0 631'2 -6'2 631'4s 10/11 Chart for @KW5K
Jul 25 644'4 649'6 633'2 639'0 -5'4 639'0s 10/11 Chart for @KW5N
Sep 25 657'4 659'0 644'0 649'0 -5'0 649'0s 10/11 Chart for @KW5U
Dec 25 671'2 671'4 659'0 664'0 -5'0 663'0s 10/11 Chart for @KW5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1014'4 1023'6 1004'0 1005'0 -9'2 1005'4s 10/11 Chart for @S4X
Jan 25 1031'0 1039'6 1019'4 1020'4 -10'4 1021'0s 10/11 Chart for @S5F
Mar 25 1045'6 1054'2 1034'0 1035'0 -11'4 1035'0s 10/11 Chart for @S5H
May 25 1061'0 1069'0 1048'4 1049'4 -12'0 1049'2s 10/11 Chart for @S5K
Jul 25 1071'6 1080'4 1060'2 1061'4 -11'4 1061'2s 10/11 Chart for @S5N
Aug 25 1072'6 1080'2 1060'6 1062'0 -11'2 1061'4s 10/11 Chart for @S5Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 418'4 422'6 415'2 416'4 -2'6 415'6s 10/11 Chart for @C4Z
Mar 25 435'6 439'6 432'4 433'4 -3'2 433'0s 10/11 Chart for @C5H
May 25 444'6 448'2 441'2 442'4 -3'2 441'6s 10/11 Chart for @C5K
Jul 25 450'6 454'0 447'0 447'4 -3'6 447'2s 10/11 Chart for @C5N
Sep 25 445'4 449'0 443'6 444'4 -2'2 444'0s 10/11 Chart for @C5U
Dec 25 450'6 454'4 449'4 450'6 -1'4 450'0s 10/11 Chart for @C5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 189.175 189.450 188.425 188.425 - 0.575 188.600s 10/11 Chart for @LE4V
Dec 24 188.225 188.550 187.400 187.450 - 0.700 187.575s 10/11 Chart for @LE4Z
Feb 25 188.775 189.075 187.975 187.975 - 0.675 188.200s 10/11 Chart for @LE5G
Apr 25 189.300 189.625 188.825 188.850 - 0.325 189.125s 10/11 Chart for @LE5J
Jun 25 183.200 183.425 182.900 182.950 - 0.150 183.175s 10/11 Chart for @LE5M
Aug 25 180.900 181.075 180.550 180.550 - 0.125 180.775s 10/11 Chart for @LE5Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 250.475 250.650 249.500 249.575 - 0.525 249.750s 10/11 Chart for @GF4V
Nov 24 249.975 250.700 249.375 249.425 - 0.150 249.800s 10/11 Chart for @GF4X
Jan 25 247.250 247.875 246.850 246.925 0.050 247.250s 10/11 Chart for @GF5F
Mar 25 245.675 246.300 245.375 245.550 0.300 245.900s 10/11 Chart for @GF5H
Apr 25 247.425 247.800 247.000 247.175 0.350 247.500s 10/11 Chart for @GF5J
May 25 248.125 248.625 247.850 248.025 0.425 248.325s 10/11 Chart for @GF5K
@GFX - @GFXF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @GFX0F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F
@SP - @SPF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @SP0F
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS River Plains Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Gettysburg, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN