Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 605'0 612'6 602'6 609'6 5'4 610'4s 04:45P Chart for @MW4Z
Mar 25 627'2 634'0 625'0 631'2 5'0 632'2s 05:02P Chart for @MW5H
May 25 638'2 643'6 635'6 643'6 4'2 642'2s 01:31P Chart for @MW5K
Jul 25 648'4 650'6 644'6 649'6 3'4 650'0s 04:45P Chart for @MW5N
Sep 25 656'6 657'0 656'0 656'6 3'2 657'4s 04:45P Chart for @MW5U
Dec 25 670'0 670'0 670'0 670'0 3'0 671'2s 04:45P Chart for @MW5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 571'0 579'6 569'0 577'0 5'6 576'6s 04:45P Chart for @KW4Z
Mar 25 583'6 591'2 581'2 589'4 5'2 589'0s 01:30P Chart for @KW5H
May 25 593'6 600'6 590'6 598'6 5'2 598'4s 01:30P Chart for @KW5K
Jul 25 601'0 608'6 599'2 607'4 5'0 606'6s 05:07P Chart for @KW5N
Sep 25 612'6 619'0 609'4 618'0 4'6 617'2s 01:21P Chart for @KW5U
Dec 25 629'2 629'2 624'6 627'2 4'4 631'6s 04:45P Chart for @KW5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 992'2 996'6 991'0 994'6 6'4 993'6s 05:05P Chart for @S4X
Jan 25 997'0 1006'2 996'2 1003'4 4'4 1001'6s 05:17P Chart for @S5F
Mar 25 1010'6 1019'4 1010'6 1016'6 3'0 1014'6s 04:45P Chart for @S5H
May 25 1028'2 1035'2 1027'0 1032'4 2'2 1030'4s 04:46P Chart for @S5K
Jul 25 1041'0 1048'0 1040'0 1045'0 1'6 1043'2s 03:25P Chart for @S5N
Aug 25 1042'4 1048'4 1040'6 1046'0 1'4 1044'0s 04:45P Chart for @S5Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 416'2 419'6 415'2 418'4 2'0 418'4s 05:12P Chart for @C4Z
Mar 25 429'6 432'6 428'2 431'6 2'0 432'0s 05:04P Chart for @C5H
May 25 437'0 439'2 435'6 438'6 1'6 439'0s 03:23P Chart for @C5K
Jul 25 442'0 444'0 440'6 443'4 1'2 443'4s 03:44P Chart for @C5N
Sep 25 436'0 437'6 434'4 437'0 1'2 437'4s 03:58P Chart for @C5U
Dec 25 439'6 442'4 439'0 441'6 1'4 442'2s 04:48P Chart for @C5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 185.300 185.625 184.750 184.825 - 0.300 184.775s 02:30P Chart for @LE4Z
Feb 25 186.100 186.500 185.625 185.950 0.025 185.950s 02:30P Chart for @LE5G
Apr 25 187.025 187.475 186.625 186.975 0.125 187.000s 02:31P Chart for @LE5J
Jun 25 180.750 181.275 180.425 180.900 0.200 180.875s 01:05P Chart for @LE5M
Aug 25 178.350 178.900 178.050 178.625 0.400 178.650s 02:31P Chart for @LE5Q
Oct 25 179.275 180.050 179.125 179.750 0.375 179.725s 01:05P Chart for @LE5V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 24 246.350 247.250 245.500 246.225 - 0.200 246.150s 01:05P Chart for @GF4X
Jan 25 242.025 243.425 241.425 242.525 - 0.075 242.350s 01:05P Chart for @GF5F
Mar 25 240.000 241.150 238.950 240.625 0.250 240.500s 01:05P Chart for @GF5H
Apr 25 241.000 242.000 239.875 241.300 0.050 241.225s 01:05P Chart for @GF5J
May 25 241.325 242.200 240.200 241.550 - 0.025 241.400s 01:05P Chart for @GF5K
Aug 25 247.000 247.300 245.525 247.200 0.425 246.875s 02:30P Chart for @GF5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS River Plains Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Gettysburg, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN