Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 590'4 593'6 589'0 593'0 1'0 592'0 11:05P Chart for @MW4Z
Mar 25 607'0 610'0 604'2 609'0 1'6 607'2 11:05P Chart for @MW5H
May 25 617'0 620'0 614'6 618'4 1'2 617'2 11:05P Chart for @MW5K
Jul 25 625'6 629'4 625'0 628'4 1'6 626'6 11:05P Chart for @MW5N
Sep 25 635'6 635'6 635'6 635'6 -1'2 637'0 10:34P Chart for @MW5U
Dec 25 653'0 658'4 650'2 650'2 0'2 653'2s 10:54P Chart for @MW5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 561'6 562'6 557'2 562'6 1'0 561'6 11:05P Chart for @KW4Z
Mar 25 573'0 574'0 567'4 573'0 0'2 572'6 11:05P Chart for @KW5H
May 25 578'6 581'0 577'6 581'0 1'0 580'0 11:05P Chart for @KW5K
Jul 25 587'0 588'6 585'4 588'6 0'6 588'0 11:05P Chart for @KW5N
Sep 25 601'2 601'2 600'2 601'0 0'4 600'4 11:05P Chart for @KW5U
Dec 25 617'0 617'0 617'0 617'0 0'6 616'2 11:05P Chart for @KW5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 991'0 994'0 988'0 993'4 3'0 990'4 11:05P Chart for @S5F
Mar 25 999'6 1002'6 996'6 1002'2 3'0 999'2 11:05P Chart for @S5H
May 25 1014'0 1015'4 1010'2 1014'2 1'6 1012'4 11:05P Chart for @S5K
Jul 25 1025'6 1028'0 1023'0 1027'0 1'6 1025'2 11:05P Chart for @S5N
Aug 25 1025'2 1027'0 1022'4 1026'0 1'2 1024'6 11:05P Chart for @S5Q
Sep 25 1014'6 1016'6 1012'4 1016'4 2'2 1014'2 11:05P Chart for @S5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 430'0 430'4 429'2 430'0 -0'2 430'2 11:05P Chart for @C4Z
Mar 25 439'6 440'4 439'0 440'2 0'2 440'0 11:05P Chart for @C5H
May 25 447'0 447'4 446'2 447'2 0'2 447'0 11:05P Chart for @C5K
Jul 25 450'0 450'4 449'4 450'4 0'4 450'0 11:05P Chart for @C5N
Sep 25 436'6 437'2 436'4 437'0 0'2 436'6 11:03P Chart for @C5U
Dec 25 441'0 441'2 440'4 441'0 0'0 441'0 11:04P Chart for @C5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.575 186.925 186.025 186.150 - 0.275 186.300s 01:05P Chart for @LE4Z
Feb 25 187.800 188.550 187.675 187.875 - 0.075 187.925s 02:30P Chart for @LE5G
Apr 25 189.000 189.975 189.000 189.725 0.275 189.700s 01:05P Chart for @LE5J
Jun 25 184.500 185.125 184.350 184.875 0.025 184.900s 02:54P Chart for @LE5M
Aug 25 183.250 183.625 183.050 183.450 - 0.075 183.500s 01:05P Chart for @LE5Q
Oct 25 185.000 185.475 184.775 185.325 - 0.025 185.325s 01:05P Chart for @LE5V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 24 254.250 254.925 253.775 254.725 0.550 254.800s 01:05P Chart for @GF4X
Jan 25 251.975 252.700 251.525 252.425 0.325 252.325s 02:30P Chart for @GF5F
Mar 25 251.000 251.750 250.700 251.450 0.150 251.400s 01:05P Chart for @GF5H
Apr 25 252.150 252.650 251.625 252.400 0.225 252.375s 01:05P Chart for @GF5J
May 25 252.475 252.975 251.975 252.825 0.275 252.750s 02:30P Chart for @GF5K
Aug 25 257.450 258.000 256.950 257.550 0.150 257.600s 01:05P Chart for @GF5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS River Plains Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Gettysburg, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN